When we are in the design process of high temperature insulation of calcium silicate board and other materials, we often find that different manufacturers and different standards often exist in a variety of different units, some use the imperial system, some use the standard unit system, so how quickly between the various units to convert it? In order to facilitate the use of designers, we for high-temperature insulation design of common imperial and standard units for the summary, the production of this conversion table, I hope to help you designers better design work.
Basic Units
Basic Unit | Unit Symbol | Basic Value |
Metre | m | Length |
Kilogram | kg | Mass |
Second | s | Time |
Ampere | A | Electrical current strength |
Kelvin | K | Thermodynamic temperature |
Candela | cd | Light intensity |
Derived Units
Proper Name | Unit symbol | Unit Equation | Size |
Joule | J | 1J = 1N·1m =1Ws | Heat quantity |
Newton | N | 1N =1kg m/s2 | Force |
Pascal | Pa | 1Pa = 1N/m2 | Mech, tension – pressure |
Volt | V | 1V = 1W/A | Electrical voltage |
Watt | W | 1W = 1J/s | Power, energy capacity, heat flow |
Conversion from Inch to Millimetre
in. | mm | in. | mm | in. | mm | in. | mm |
1/16 | 1.59 | 1 1/16 | 27.0 | 2 1/8 | 54.0 | 4 1/2 | 114 |
1/8 | 3.18 | 1 1/8 | 28.6 | 2 1/4 | 57.2 | 5 | 127 |
3/16 | 4.76 | 1 3/16 | 30.2 | 2 3/8 | 60.3 | 5 1/2 | 140 |
1/4 | 6.35 | 1 1/4 | 31.8 | 2 1/2 | 63.5 | 6 | 152 |
5/16 | 7.94 | 1 5/16 | 33.3 | 2 5/8 | 66.7 | 6 1/2 | 165 |
3/8 | 9.52 | 1 3/8 | 34.9 | 2 3/4 | 69.8 | 7 | 178 |
7/16 | 11.1 | 1 7/16 | 36.5 | 2 7/8 | 73.0 | 7 1/2 | 190 |
1/2 | 12.7 | 1 1/2 | 38.1 | 3 | 76.2 | 8 | 203 |
9/16 | 14.3 | 1 9/16 | 39.7 | 3 1/8 | 79.4 | 8 1/2 | 216 |
5/8 | 15.9 | 1 5/8 | 41.3 | 3 1/4 | 82.6 | 9 | 229 |
11/16 | 17.5 | 1 11/16 | 42.9 | 3 3/8 | 85.7 | 9 1/2 | 241 |
3/4 | 19.0 | 1 3/4 | 44.6 | 3 1/2 | 88.9 | 10 | 254 |
13/16 | 20.6 | 1 13/16 | 46.0 | 3 5/8 | 92.1 | 10 1/2 | 266 |
7/8 | 22.2 | 1 7/8 | 47.6 | 3 3/4 | 95.2 | 11 | 279 |
15/16 | 23.8 | 1 15/16 | 49.2 | 3 7/8 | 98.4 | 11 1/2 | 292 |
1 | 25.4 | 2 | 50.8 | 4 | 102 | 12 | 305 |
Conversion Table for Units of Energy, Energy Flow, Heat Flow
W | kW | kcal/h | kp m/s | PS | |
1W = | 1 | 0.001 | 0.860 | 0.102 | 1.36·10-3 |
1kW= | 1000 | 1 | 860 | 102 | 1.36 |
1kcal/h = | 1.16 | 1.16·10-3 | 1 | 0.119 | 1.58·10-3 |
1 kp m/s = | 9.81 | 9.81·10-3 | 8.43 | 1 | 1.33·10-2 |
1 PS = | 736 | 0.736 | 632 | 75 | 1 |
Conversion Table for Units of Energy, Work, Heat Quantity
J | kJ | kW/h | kcal | kpm | |
1 J = | 1 | 0.001 | 2.78·10-7 | 2.39·10-4 | 0.102 |
1 kJ = | 1000 | 1 | 2.78·10-4 | 0.239 | 102 |
1 kW/h = | 3.6·106 | 3.6·103 | 1 | 860 | 367·103 |
1 kcal = | 4.2·103 | 4.2 | 1.16·10-3 | 1 | 427 |
1 kpm = | 9.81 | 9.81·10-3 | 2.72·10-6 | 2.34·10-3 | 1 |
Conversion Table for Units of Pressure and Strength
Pa | bar | at | atm | Torr | |
1 Pa = | 1 | 10-5 | 1.02·10-5 | 9.87·10-6 | 0.0075 |
1 bar = | 105 | 1 (1000mbar) | 1.02 | 0.987 | 750 |
1 at = | 9.81·104 | 0.981 | 1 | 0.968 | 736 |
1 atm = | 1.013·105 | 1.013 | 1.033 | 1 | 760 |
1 Torr = | 133 | 1.33·10-3 | 1.36·10-3 | 1.32·10-3 | 1 |
Conversionn Table for Temperature Units
K | ℃ | ℉ | |
K | n | n-273 | 9/5 (n – 273) +32 |
℃ | n+273 | n | 9/5 n + 32 |
℉ | 5/9 (n – 32) +273 | 5/9 (n – 32) | n |
Conversion Table for Units of Heat
Symbol | Name | New Dimension | Old Dimension | Conversion Factor |
Q | Heat flow density related to one unit | W/m2 | kcal/m2·h | 1.163·kcal/m2·h = W/m2 |
λ | Thermal conductivity | W/m·K | kcal/m·h·K | 1.163·kcal/m·h·K = W/m·K |
α | Heat transfer value | W/m2·K | kcal/m2·h·K | 1.163·kcal/m2·h·K = W/m2·K |
c | Specific heat | kJ/kg·K | kcal/kg·K | 4.2·kcal/kg·K = kJ/kg·K |